Product Details:
| Manufacturer Series | MicroLogix 1400 |
| Output Type | Digital |
| Communication Port | Ethernet, DH 485 ,DF1 |
| Pulse Transmission Output | 4 Channel |
| Brand | Rockwell Automation |
| I/O Points | 20 / 12 |
| Mounting Type | DIN Rail |
| Display Type | LCD |
| Usage/Application | PLC |
| Number of Inputs | 24 Digits |
| Data Register | 1 MB |
| Processing Speed | 10 mS |
| Program Language | Ladder, Function Description, Structured Text |
| Type Code | IEC |
| PID Control | Yes |
| International Standard | US |
| Degree of Protection | IP20 |
| Program Memory | 1 MB |
| Interface | Ethernet,DF1 |
| Connection Method | Ethernet,DF1 |
| Transmission Speed | 100 Mbps |
| Update Rate | 10 mS |
| Processor | AB |
| Country of Origin | Made in India |
Our Bulletin 1766 MicroLogix 1400 Programmable Logic Controller Systems build upon critical MicroLogix 1100 features: EtherNet/IP, on-line editing and a built-in LCD panel. These controllers feature a higher I/O count, faster high-speed counter, pulse train output, enhanced network capabilities and backlight on the LCD panel. Controllers without embedded analog I/O points provide 32 digital I/O points, while analog versions offer 32 digital I/O points and 6 analog I/O points. You can expand all versions with up to seven 1762 expansion I/O modules.