Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Bonvario |
| Gearing Arrangement Type | Worm |
| Orientation | Horizontal |
| Usage/Application | Automation systems |
| Mounting | Foot, Flange |
| Input Speed | 750 to 1500 RPM |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Output Torque | 350Nm |
| Country of Origin | Made in India |
| Rated Power | 0.18 to 7.5 kW |
| Material | Mild Steel |
| Finishing Type | Aluminium |
Features:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Gearing Arrangement Type | Helical |
| Type | Helical |
| Orientation | Vertical, Horizontal |
| Power | Upto 5.5 kW |
| Mounting | Flange, Foot |
| Gear Type | Helical |
| Output Speed | 6.3 to 435 RPM |
| Input Speed | 1450 RPM |
| Brand | Bonvario |
| Rated Power | 0.18 to 160 kW |
| Noise | 60 ~ 68 dB |
The high degree of modularity is a design feature of BON helical gearboxes range. It is possible to set up the version required using flanges or feet. BON series helical gear boxes are manufactured in 4 sizes i.e. 20, 25, 30 and 35. Power 0.12 kw – 4 kw & ratio 4-60.